USPS Discounted Rate Table
The rates below are the 2022 USPS rates. For the current 2023 USPS rates, visit our USPS 2023 Shipping Rate Changes: Flat Rate, Priority, First Class, w/Tables blog!
RATE COMPARISON: Retail vs Commercial Rates
Note: As of October 19, 2022, ShippingEasy now offers the lowest USPSⓇ shipping rates in the industry, and the rates reflected on this page are prior to this change and may not be accurate. For more information on these new rates, check out our blog!
Best USPS Shipping Rates with ShippingEasy
Priority Mail Flat Rate | 2022 Retail | Savings | |
---|---|---|---|
Flat Rate Envelopes | $7.75 | $8.95 | 15.48% |
Legal Flat Rate Envelope | $8.05 | $9.25 | 14.91% |
Padded Flat Rate Envelope | $8.45 | $9.65 | 14.20% |
Small Flat Rate Box | $8.25 | $9.45 | 14.55% |
Medium Flat Rate Boxes | $14.25 | $16.10 | 12.98% |
Large Flat Rate Boxes | $19.20 | $21.50 | 11.98% |
APO/FPO/DPO Large Flat Rate Box | $17.70 | $20.00 | 12.99% |
*must use boxes |
2022 USPS First Class Pkg (up to) | Zones 1 & 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
---|---|---|---|---|---|---|---|
1 oz | $3.37 | $3.39 | $3.42 | $3.48 | $3.58 | $3.72 | $3.86 |
2 oz | $3.37 | $3.39 | $3.42 | $3.48 | $3.58 | $3.72 | $3.86 |
3 oz | $3.37 | $3.39 | $3.42 | $3.48 | $3.58 | $3.72 | $3.86 |
4 oz | $3.37 | $3.39 | $3.42 | $3.48 | $3.58 | $3.72 | $3.86 |
5 oz | $3.76 | $3.79 | $3.81 | $3.87 | $3.88 | $3.99 | $4.15 |
6 oz | $3.76 | $3.79 | $3.81 | $3.87 | $3.88 | $3.99 | $4.15 |
7 oz | $3.76 | $3.79 | $3.81 | $3.87 | $3.88 | $3.99 | $4.15 |
8 oz | $3.76 | $3.79 | $3.81 | $3.87 | $3.88 | $3.99 | $4.15 |
9 oz | $4.34 | $4.39 | $4.42 | $4.50 | $4.68 | $4.83 | $4.98 |
10 oz | $4.34 | $4.39 | $4.42 | $4.50 | $4.68 | $4.83 | $4.98 |
11 oz | $4.34 | $4.39 | $4.42 | $4.50 | $4.68 | $4.83 | $4.98 |
12 oz | $4.34 | $4.39 | $4.42 | $4.50 | $4.68 | $4.83 | $4.98 |
13 oz | $5.49 | $5.53 | $5.57 | $5.72 | $5.96 | $6.11 | $6.28 |
14 oz | $5.49 | $5.53 | $5.57 | $5.72 | $5.96 | $6.11 | $6.28 |
15 oz | $5.49 | $5.53 | $5.57 | $5.72 | $5.96 | $6.11 | $6.28 |
15.999 oz | $5.49 | $5.53 | $5.57 | $5.72 | $5.96 | $6.11 | $6.28 |
2022 Priority Mail Rates | Local 1 & 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
---|---|---|---|---|---|---|---|
0.5 lbs | $7.37 | $7.68 | $7.90 | $8.12 | $8.59 | $9.16 | $9.68 |
1 lbs | $7.37 | $7.68 | $7.90 | $8.12 | $8.59 | $9.16 | $9.68 |
2 lbs | $8.02 | $8.20 | $8.49 | $9.12 | $10.96 | $11.62 | $12.66 |
3 lbs | $8.24 | $8.60 | $8.98 | $9.93 | $13.34 | $15.03 | $17.74 |
4 lbs | $8.34 | $8.84 | $9.49 | $11.54 | $15.54 | $18.03 | $20.77 |
5 lbs | $8.45 | $8.89 | $9.82 | $12.71 | $17.03 | $20.81 | $24.01 |
6 lbs | $8.56 | $9.25 | $10.25 | $13.63 | $18.53 | $23.78 | $27.43 |
7 lbs | $9.04 | $10.21 | $10.82 | $14.50 | $20.02 | $25.80 | $29.82 |
8 lbs | $9.18 | $10.71 | $12.07 | $15.38 | $21.53 | $27.81 | $32.21 |
9 lbs | $9.79 | $11.08 | $12.57 | $16.64 | $23.03 | $29.83 | $34.59 |
10 lbs | $10.29 | $11.55 | $12.92 | $17.74 | $24.52 | $31.84 | $36.77 |
USPS Regional Rate Box A | 2021 Rates | 2022 Rates | Price Increase |
---|---|---|---|
Local 1 & 2 | $7.83 | $8.38 | $0.55 |
Zone 3 | $8.04 | $8.58 | $0.54 |
Zone 4 | $8.34 | $8.88 | $0.54 |
Zone 5 | $9.01 | $9.55 | $0.54 |
Zone 6 | $10.89 | $11.55 | $0.66 |
Zone 7 | $11.63 | $12.32 | $0.69 |
Zone 8 | $12.64 | $13.54 | $0.90 |
Zone 9 | $23.37 | $26.37 | $3.00 |
USPS Regional Rate Box B | 2021 Rates | 2022 Rates | Price Increase |
---|---|---|---|
Local 1 & 2 | 8.23 | 8.88 | $0.65 |
Zone 3 | 8.64 | 9.37 | $0.73 |
Zone 4 | 9.56 | 10.12 | $0.56 |
Zone 5 | 12.36 | 12.47 | $0.11 |
Zone 6 | 17.50 | 16.61 | -$0.89 |
Zone 7 | 20.10 | 19.59 | -$0.51 |
Zone 8 | 22.90 | 22.51 | -$0.39 |
Zone 9 | 42.98 | 44.02 | $1.04 |
Related Resources:
- View Flat Rate Green pricing
- View USPS Commercial Rates
- USPS Priority Mail Rate Calculator
- Dimensional Weight Calculator