The rates in this article are the 2019 USPS shipping rates. For the current 2023 USPS rates, visit our USPS 2023 Shipping Rate Changes: Flat Rate, Priority, First Class, w/Tables blog!
Click-N-Ship is a trusted source for printing shipping labels online from USPS.com. Used by thousands of individuals and businesses around the country, is a free and (not so) easy way to print shipping labels from home across a variety of USPS Shipping Services, and used to provide a discount over getting your labels made at the Post Office.
However, along with the recent USPS rate hike on all of its existing shipping services, they also implemented changes to Click-N-Ship. This quick post will let you know the rates available on Click-N-Ship along with everything they’ve changed and/or removed.
Regional Rates returned for Click-N-Ship effective January 30, 2016. They use the rates set by the United States Postal Service from published rate increases.
Note: As of October 19, 2022, ShippingEasy now offers the lowest USPSⓇ shipping rates in the industry, and the rates reflected in this blog are prior to this change and may not be accurate. For more information on these new rates, check out our blog!
Regional Rates 2019
Regional Rate Box A | 2018 Commercial Plus | 2019 Commercial Plus | Price Increase |
---|---|---|---|
Zones 1 & 2 | $7.10 | $7.65 | $0.55 |
Zone 3 | $7.25 | $7.85 | $0.60 |
Zone 4 | $7.40 | $8.12 | $0.72 |
Zone 5 | $8.15 | $8.76 | $0.61 |
Zone 6 | $9.47 | $10.00 | $0.53 |
Zone 7 | $10.39 | $10.55 | $0.16 |
Zone 8 | $10.80 | $11.20 | $0.40 |
Zone 9 | $15.33 | $15.64 | $0.31 |
Regional Rate Box B | 2018 Commercial Plus | 2019 Commercial Plus | Price Increase |
---|---|---|---|
Zones 1 & 2 | $7.41 | $8.05 | $0.64 |
Zone 3 | $8.42 | $8.50 | $0.08 |
Zone 4 | $9.37 | $9.40 | $0.03 |
Zone 5 | $10.65 | $10.65 | $0.00 |
Zone 6 | $16.15 | $16.15 | $0.00 |
Zone 7 | $18.47 | $18.47 | $0.00 |
Zone 8 | $21.03 | $21.03 | $0.00 |
Zone 9 | $29.15 | $29.73 | $0.58 |
Note that there’s an additional fee if paid at Retail
Zones 1-4: $2.30
Zone 5-9: $2.30
Summary of everything changed in Click-N-Ship
- Increased rates from Commercial Base Pricing up to Retail Rates (what you would pay at the post office)
- Removed Regional Rate shipping label option (this has since been added back to Click-N-Ship)
This means you can only use Click-N-Ship currently to print shipping labels for Priority Mail, Flat Rate, and Express shipping services at Retail rates. When you combine the switch to retail rates along with the rate hike from USPS, Click-N-Ship does not seem to be as cheap or appealing of a choice as it did in the past.
The issue with Regional Rate being removed and being added back.
Regional Rate is an “online only” service, meaning that if you choose to purchase a Regional Rate label at the post office, they will add a charge of $2.30 for a shipment, no matter which Zone is it shipping to. This is tricky for Click-N-Ship, as they are now “retail rates”.
Everything you currently can’t do with Click-N-Ship
- Print labels with a discount of any kind
- Print First Class Package labels
Current 2019 Rates available on Click-N-Ship
Below, you can see the difference between what you’d pay using something like ShippingEasy versus using Click-N-Ship. If you want cheaper discounted rates click the button below to start a free trial of ShippingEasy!
If you want to compare Retail vs Commercial Plus pricing for Priority Mail, check our Priority Mail Rate Calculator.
Click-N-Ship Priority Mail Flat Rate 2019 Rates
Priority Mail Flat Rate | 2019 Commercial Plus | 2019 Retail | Savings |
---|---|---|---|
Flat Rate | $6.95 | $7.35 | 5.44% |
Flat Rate Env | $7.25 | $7.65 | 5.23% |
Padded Flat Rate Env | $7.55 | $8.00 | 5.63% |
Small Flat Rate Box | $7.50 | $7.90 | 5.06% |
Medium Flat Rate Box | $12.80 | $14.35 | 10.80% |
Large Flat Rate Box | $17.60 | $19.95 | 11.78% |
APO/FPO/DPO Large Flat Rate Box | $16.10 | $18.45 | 12.74% |
*must use boxes |
Click-N-Ship Priority Mail 2019 Rates
Priority Mail Retail | ||||||||
---|---|---|---|---|---|---|---|---|
Weight Not Over (Lbs) | L, 1 & 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
1 | $7.35 | $7.70 | $7.85 | $8.00 | $8.20 | $8.60 | $9.30 | $12.20 |
2 | $7.85 | $8.30 | $9.45 | $10.40 | $11.20 | $13.00 | $14.20 | $19.40 |
3 | $8.30 | $9.25 | $10.50 | $11.95 | $12.60 | $16.10 | $19.05 | $25.95 |
4 | $8.75 | $10.15 | $11.10 | $13.40 | $16.45 | $19.80 | $22.05 | $30.05 |
5 | $9.80 | $10.85 | $11.60 | $13.70 | $18.70 | $22.70 | $25.45 | $34.80 |
6 | $10.55 | $11.10 | $12.30 | $14.95 | $20.80 | $24.65 | $27.80 | $39.25 |
7 | $11.50 | $12.60 | $14.80 | $18.05 | $23.05 | $27.65 | $31.30 | $44.15 |
8 | $11.85 | $13.95 | $16.45 | $21.70 | $26.15 | $30.60 | $35.00 | $49.40 |
9 | $12.30 | $15.05 | $18.20 | $24.75 | $28.45 | $33.05 | $38.95 | $54.95 |
10 | $13.10 | $16.15 | $19.60 | $26.85 | $30.75 | $36.35 | $42.45 | $59.90 |
11 | $13.95 | $17.30 | $21.05 | $29.00 | $33.00 | $40.15 | $46.60 | $66.30 |
12 | $15.20 | $18.55 | $22.60 | $31.05 | $35.90 | $43.40 | $50.00 | $71.15 |
13 | $16.10 | $19.65 | $23.90 | $32.80 | $38.55 | $45.15 | $51.80 | $73.70 |
14 | $17.10 | $20.90 | $25.40 | $34.90 | $40.70 | $47.70 | $54.40 | $77.40 |
15 | $17.80 | $22.05 | $26.85 | $36.90 | $42.45 | $48.75 | $55.90 | $79.60 |
16 | $18.30 | $23.25 | $28.30 | $38.95 | $44.80 | $51.45 | $59.00 | $83.95 |
17 | $19.15 | $24.50 | $29.80 | $41.00 | $47.10 | $54.20 | $62.10 | $88.40 |
18 | $19.50 | $25.35 | $31.05 | $43.00 | $49.60 | $56.80 | $65.30 | $92.90 |
19 | $20.05 | $25.95 | $31.75 | $44.20 | $50.55 | $58.05 | $66.65 | $97.30 |
20 | $20.90 | $26.25 | $32.25 | $44.90 | $51.75 | $60.10 | $69.75 | $101.80 |
Click-N-Ship Priority Mail Express Flat Rate 2019 Rates
Flat Rate Prices Retail | |
---|---|
Flat Rate Envelope | $25.50 |
Legal Flat Rate Envelope | $25.70 |
Padded Flat Rate Envelope | $26.20 |
Click-N-Ship Priority Mail Express 2019 Rates
Priority Mail Express Retail | ||||||||
---|---|---|---|---|---|---|---|---|
Weight Not Over (Lbs) | L, 1 & 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 | Zone 9 |
1 | $25.60 | $26.80 | $32.25 | $36.60 | $37.85 | $40.20 | $41.45 | $56.10 |
2 | $25.70 | $28.65 | $35.25 | $39.95 | $41.65 | $44.05 | $45.55 | $61.80 |
3 | $25.80 | $30.10 | $39.80 | $47.10 | $49.10 | $52.05 | $53.50 | $72.55 |
4 | $25.85 | $32.25 | $42.55 | $53.45 | $55.55 | $58.80 | $60.40 | $81.90 |
5 | $27.05 | $36.20 | $45.40 | $57.20 | $62.45 | $65.40 | $67.15 | $91.00 |
6 | $30.95 | $41.40 | $52.65 | $65.00 | $68.40 | $71.95 | $74.10 | $100.45 |
7 | $33.90 | $45.35 | $60.35 | $71.05 | $74.25 | $78.55 | $81.35 | $110.25 |
8 | $37.25 | $49.75 | $65.35 | $76.50 | $80.65 | $85.25 | $87.55 | $118.70 |
9 | $38.70 | $51.75 | $67.80 | $81.75 | $86.90 | $91.85 | $94.30 | $127.80 |
10 | $40.75 | $53.95 | $70.35 | $85.40 | $91.35 | $96.55 | $99.00 | $134.20 |
11 | $43.25 | $60.55 | $78.90 | $89.85 | $94.25 | $99.45 | $102.00 | $138.30 |
12 | $45.50 | $64.80 | $83.80 | $94.55 | $98.45 | $104.05 | $106.55 | $144.45 |
13 | $48.20 | $68.95 | $87.65 | $98.90 | $102.60 | $108.35 | $112.75 | $152.80 |
14 | $50.40 | $73.25 | $91.10 | $102.70 | $106.90 | $112.90 | $117.35 | $159.15 |
15 | $52.00 | $77.30 | $94.95 | $107.05 | $111.30 | $117.35 | $122.10 | $165.50 |
16 | $54.25 | $81.75 | $98.65 | $111.25 | $116.10 | $122.45 | $126.15 | $171.05 |
17 | $56.35 | $85.95 | $102.40 | $115.25 | $120.00 | $126.45 | $129.70 | $175.80 |
18 | $58.60 | $90.05 | $106.05 | $119.35 | $124.20 | $130.95 | $134.40 | $182.10 |
19 | $60.75 | $94.35 | $109.60 | $123.30 | $128.50 | $135.35 | $138.85 | $188.15 |
20 | $62.05 | $96.65 | $112.95 | $126.85 | $130.95 | $137.95 | $142.25 | $192.85 |
Conclusion
This is a good way to see everything that’s changed with Click-N-Ship. If you have any questions about Click-N-Ship and how it has affected your business or there is some big update with the service, contact [email protected].
Jack Ship
Latest posts by Jack Ship (see all)
- E-Commerce Shipping Solutions You Should Consider for Your Site - February 28, 2021