The rates in this blog post are the 2022 USPS rates. For the current 2023 USPS rates, visit our USPS 2023 Shipping Rate Changes: Flat Rate, Priority, First Class, w/Tables blog!
As of July 9, 2023, Retail Ground, Parcel Select, and domestic First-Class Package Service will be combined into USPS Ground Advantage™. Visit our blog for more information!
The USPS 2022 shipping rate changes have been proposed by USPS and would go into effect on January 9, 2022. Here, we will sum up what you need to know. Overall, rates increased across services and zones from last year, but this year we actually see some decreases that some merchants may find beneficial. We’ll go over changes to the most popular USPS shipping services including Priority Mail, First-Class Package, Flat Rate, and Regional Rate. It does appear that the 2022 rate changes are pretty straightforward, which merchants can feel good about.
USPS 2022 Shipping Rate Changes Highlights:
- The increase in rates for Priority Mail is approximately 3.1 percent, which is actually less than the 3.5 percent in 2021 (more on that in a second)
- There will be an approximately 3.1 percent increase for Priority Mail Express service
- USPS actually lowered rates for Priority Mail for the weight ranges of 10 pounds to 25 pounds, in some cases substantially. The lower rates are across all Zones, Local through Zone 8.
- USPS Regional rate will see an average of 4.26 percent increase. That being said, there are multiple Zones for Regional Rate Box B that will see decreases in rates, as well.
- First-Class Package Service, USPS’s method for packages under 15.999 oz, once again will see the greatest increase this year. The service will increase an average of just over 7.2 percent. In 2021, a $100 fee was assessed on parcels found in the mailstream that exceed the maximum mailable size limit (combined length and girth greater than 130 inches). From what we’ve seen, there are no proposed changes to that fee.
- First-Class International Package Service rates are increasing by an average of 3.79 percent across the 20 pricing groups, a whole percent higher than last year.
- There does not appear to be any major structural changes or any changes to dimensional weight (get a full breakdown of dimensional weight here).
- USPS will be introducing a couple of new services to help small businesses.
- A new Plus One product, which will provide additional marketing options for businesses to reach local customers utilizing mail.
- Also, building on the USPS Connect pilot in 2021, the Postal Service is requesting approval for a market test for a new USPS Connect Local Mail product which will provide the ability to send documents within local communities for same/day next delivery.
Let’s dive into what the changes look like for 2022 if the Postal Regulatory Committee approves the changes.
Please note: The rates below are based on USPS Commercial Rates, which are deeply discounted rates from retail rates. You can get these rates by using ShippingEasy for your e-commerce shipping. Also, the rates in the tables below reflect non-holiday USPS rates, and will not match the rates USPS implemented earlier this season. Find more information on those changes here.
Check out our blog for more answers to your USPS FAQs!
USPS Flat Rate 2022 Rate Changes
USPS Priority Mail Flat Rate boxes and envelopes are very popular shipping services for many online sellers thanks to their simplicity, availability of free packaging, and competitive rates, regardless of package weight or destination. This year, the Small and Medium boxes and evenlopes are seeing around a 4.4 percent increase. Large boxes and APO/FPO/DPO Large boxes are actually decreasing. In 2021, they saw a full $1 increase, so it’s nice to see some leveling out on these services.
USPS Priority Mail Flat Rate | 2021 Commercial Rates | 2022 Commercial Rates | Price Increase |
---|---|---|---|
Flat Rate Envelopes | $7.40 | $7.75 | $0.35 |
Legal Flat Rate Envelope | $7.70 | $8.05 | $0.35 |
Padded Flat Rate Envelope | $8.00 | $8.45 | $0.45 |
Small Flat Rate Box | $7.90 | $8.25 | $0.35 |
Medium Flat Rate Boxes | $13.75 | $14.25 | $0.50 |
Large Flat Rate Boxes | $19.30 | $19.20 | -$0.10 |
APO/FPO/DPO Large Flat Rate Box | $17.80 | $17.70 | -$0.10 |
USPS Priority Mail 2022 Rate Changes
Priority Mail is the most popular shipping service for USPS. Millions of merchants use this method to ship packages daily.
Below we’ve put together an example of the cost of a 4 lb. package, comparing 2021 rates to the new 2022 rates going to various zones:
USPS Priority Mail | 2021 Commercial Rates | 2022 Commercial Rates | Price Increase |
---|---|---|---|
Zones 1 & 2 | $8.10 | $8.34 | $0.24 |
Zone 3 | $8.58 | $8.84 | $0.26 |
Zone 4 | $9.21 | $9.49 | $0.28 |
Zone 5 | $10.43 | $11.54 | $1.11 |
Zone 6 | $14.80 | $15.54 | $0.74 |
Zone 7 | $16.78 | $18.03 | $1.25 |
Zone 8 | $18.96 | $20.77 | $1.81 |
Ready to make ShippingEasy? Start your 30-day free trial today!
To get an idea of what the 2022 Priority Mail rates look like, the rate chart below outlines 2022 Commercial Priority Mail shipments up to 10 pounds:
2022 Priority Mail Rates | Local 1 & 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
---|---|---|---|---|---|---|---|
0.5 lbs | $7.37 | $7.68 | $7.90 | $8.12 | $8.59 | $9.16 | $9.68 |
1 lbs | $7.37 | $7.68 | $7.90 | $8.12 | $8.59 | $9.16 | $9.68 |
2 lbs | $8.02 | $8.20 | $8.49 | $9.12 | $10.96 | $11.62 | $12.66 |
3 lbs | $8.24 | $8.60 | $8.98 | $9.93 | $13.34 | $15.03 | $17.74 |
4 lbs | $8.34 | $8.84 | $9.49 | $11.54 | $15.54 | $18.03 | $20.77 |
5 lbs | $8.45 | $8.89 | $9.82 | $12.71 | $17.03 | $20.81 | $24.01 |
6 lbs | $8.56 | $9.25 | $10.25 | $13.63 | $18.53 | $23.78 | $27.43 |
7 lbs | $9.04 | $10.21 | $10.82 | $14.50 | $20.02 | $25.80 | $29.82 |
8 lbs | $9.18 | $10.71 | $12.07 | $15.38 | $21.53 | $27.81 | $32.21 |
9 lbs | $9.79 | $11.08 | $12.57 | $16.64 | $23.03 | $29.83 | $34.59 |
10 lbs | $10.29 | $11.55 | $12.92 | $17.74 | $24.52 | $31.84 | $36.77 |
USPS First-Class Package 2022 Rate Changes
First-Class Package service has been the most popular and cheapest USPS service to ship packages under 1 lb. Many small and medium-sized businesses rely on this cost-effective shipping method for small and light packages.
An important element to note is that the First-Class Package Service Commercial rates allow you to ship up to 15.999 oz packages. Retail rates only allow you to ship up to 13 oz packages with the service.
Similar to last year, USPS First-Class Package Service is seeing some of the highest increases in shipping rates as a percent increase. The lower weights and zones are seeing an over 10 percent rate increase over 2021.
2022 USPS First Class Pkg (up to) | Zones 1 & 2 | Zone 3 | Zone 4 | Zone 5 | Zone 6 | Zone 7 | Zone 8 |
---|---|---|---|---|---|---|---|
1 oz | $3.37 | $3.39 | $3.42 | $3.48 | $3.58 | $3.72 | $3.86 |
2 oz | $3.37 | $3.39 | $3.42 | $3.48 | $3.58 | $3.72 | $3.86 |
3 oz | $3.37 | $3.39 | $3.42 | $3.48 | $3.58 | $3.72 | $3.86 |
4 oz | $3.37 | $3.39 | $3.42 | $3.48 | $3.58 | $3.72 | $3.86 |
5 oz | $3.76 | $3.79 | $3.81 | $3.87 | $3.88 | $3.99 | $4.15 |
6 oz | $3.76 | $3.79 | $3.81 | $3.87 | $3.88 | $3.99 | $4.15 |
7 oz | $3.76 | $3.79 | $3.81 | $3.87 | $3.88 | $3.99 | $4.15 |
8 oz | $3.76 | $3.79 | $3.81 | $3.87 | $3.88 | $3.99 | $4.15 |
9 oz | $4.34 | $4.39 | $4.42 | $4.50 | $4.68 | $4.83 | $4.98 |
10 oz | $4.34 | $4.39 | $4.42 | $4.50 | $4.68 | $4.83 | $4.98 |
11 oz | $4.34 | $4.39 | $4.42 | $4.50 | $4.68 | $4.83 | $4.98 |
12 oz | $4.34 | $4.39 | $4.42 | $4.50 | $4.68 | $4.83 | $4.98 |
13 oz | $5.49 | $5.53 | $5.57 | $5.72 | $5.96 | $6.11 | $6.28 |
14 oz | $5.49 | $5.53 | $5.57 | $5.72 | $5.96 | $6.11 | $6.28 |
15 oz | $5.49 | $5.53 | $5.57 | $5.72 | $5.96 | $6.11 | $6.28 |
15.999 oz | $5.49 | $5.53 | $5.57 | $5.72 | $5.96 | $6.11 | $6.28 |
USPS Media Mail 2022 Rate Changes
USPS Media Mail is a low-cost option for shipping physical media such as books, DVDs/Blu-rays, vinyl records, CDs, and magazines and other bound materials that are at least 8 bound pages. This shipping method takes longer to reach its final destination and be aware that USPS is allowed to examine the packaging to verify approved content. Media Mail saw a 10.77 percent back in August of 2021, and the rates are staying the same heading into 2022. The service allows parcels up to 70 lbs with a cost of $46.66, and below is a cross-section up to 10 lbs.
Weight (not over lbs.) | 2021 Commercial Rate | 2022 Commercial Rate |
---|---|---|
1 | $2.89 | $3.19 |
2 | $3.45 | $3.82 |
3 | $4.01 | $4.45 |
4 | $4.57 | $5.08 |
5 | $5.13 | $6.34 |
6 | $5.69 | $6.97 |
7 | $6.25 | $7.60 |
8 | $6.81 | $7.60 |
9 | $7.37 | $8.23 |
10 | $7.93 | $8.86 |
Regional Rate Shipping 2022 Rate Changes
Regional Rate service is a less-used but useful shipping service. This method lets you ship using preset boxes you can order online, and the rate is cheaper when shipping short distances. Both Regional Rate Box A and B rates increased across all zones. Regional Rate shipments are mainly designed to be shipped to Zones 1-4. Which makes for an interesting decision by USPS to actually lower the rates for Regional Rate Box B going to Zones 6 – 8.
USPS Regional Rate Box A | 2021 Rates | 2022 Rates | Price Increase |
---|---|---|---|
Local 1 & 2 | $7.83 | $8.38 | $0.55 |
Zone 3 | $8.04 | $8.58 | $0.54 |
Zone 4 | $8.34 | $8.88 | $0.54 |
Zone 5 | $9.01 | $9.55 | $0.54 |
Zone 6 | $10.89 | $11.55 | $0.66 |
Zone 7 | $11.63 | $12.32 | $0.69 |
Zone 8 | $12.64 | $13.54 | $0.90 |
Zone 9 | $23.37 | $26.37 | $3.00 |
USPS Regional Rate Box B | 2021 Rates | 2022 Rates | Price Increase |
---|---|---|---|
Local 1 & 2 | 8.23 | 8.88 | $0.65 |
Zone 3 | 8.64 | 9.37 | $0.73 |
Zone 4 | 9.56 | 10.12 | $0.56 |
Zone 5 | 12.36 | 12.47 | $0.11 |
Zone 6 | 17.50 | 16.61 | -$0.89 |
Zone 7 | 20.10 | 19.59 | -$0.51 |
Zone 8 | 22.90 | 22.51 | -$0.39 |
Zone 9 | 42.98 | 44.02 | $1.04 |
Parcel Select Ground 2022 Changes
Parcel Select is also a less-often used USPS shipping method. It’s slower and doesn’t offer the included tracking and insurance that comes with USPS Priority Mail. There are instances where it is cheaper, but many small and medium-sized business are willing to spend the extra cents to have those options available. That being said, Parcel Select Ground can be a way to shave shipping costs and improve margins. The rates for Parcel Select Ground will see an average nearly 15 percent decrease.
Here we’ve used an example of a 5 lb package to illustrate the increases for 2022. As you can see, Parcel Select Ground is the only method where we’re seeing an actual decrease in many instances. As a matter of fact, most Zones for packages 2 – 25 lbs are decreasing in shipping costs for 2022.
2021 USPS Parcel Select | 2021 Commercial Rates | 2022 Commercial Rates | Price Change |
---|---|---|---|
Local, 1 & 2 | $7.95 | $7.55 | -$0.40 |
Zone 3 | $8.38 | $8.14 | -$0.24 |
Zone 4 | $9.28 | $8.91 | -$0.37 |
Zone 5 | $11.35 | $10.31 | -$1.04 |
Zone 6 | $15.97 | $12.46 | -$3.51 |
Zone 7 | $18.19 | $13.19 | -$5.00 |
Zone 8 | $20.56 | $13.98 | -$6.58 |
Zone 9 | $20.56 | $13.98 | -$6.58 |
Are you overspending? Find out with our postage savings calculator!
Conclusion
While the USPS 2022 shipping rate changes will affect just about every e-commerce shipper, the increased rates still often beat UPS and FedEx services for most package sizes and destinations. Commercial Rates, as seen above, will be available from shipping platforms like ShippingEasy to give sellers substantial discounts off retail rates for packages.
Looking for more information on Flat Rate? Check out our blog!
Rob Zaleski
Latest posts by Rob Zaleski (see all)
- USPS 2023 Shipping Rate Changes - November 16, 2023